<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bunsen Burner</title>
	<atom:link href="http://thebunsenburner.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebunsenburner.com/news</link>
	<description>Science news and analysis</description>
	<lastBuildDate>Mon, 01 Apr 2013 00:42:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google Pulls an April Fools Joke with Traffic from the International Space Station</title>
		<link>http://thebunsenburner.com/news/google-pulls-an-april-fools-joke-with-traffic-from-the-international-space-station/</link>
		<comments>http://thebunsenburner.com/news/google-pulls-an-april-fools-joke-with-traffic-from-the-international-space-station/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 00:42:01 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Category]]></category>

		<guid isPermaLink="false">http://thebunsenburner.com/news/?p=59564</guid>
		<description><![CDATA[<p>After checking some stats from Google Analytics we saw that we were receiving some traffic from the International Space Station. Seemed very odd and have never seen anything like it. Then we found out it was an April Fools joke. For a minute we actually thought it was legit. Good joke Google!</p><p>The post <a href="http://thebunsenburner.com/news/google-pulls-an-april-fools-joke-with-traffic-from-the-international-space-station/">Google Pulls an April Fools Joke with Traffic from the International Space Station</a> appeared first on <a href="http://thebunsenburner.com/news">The Bunsen Burner</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>After checking some stats from Google Analytics we saw that we were receiving some traffic from the International Space Station. Seemed very odd and have never seen anything like it. Then we found out it was an April Fools joke. For a minute we actually thought it was legit. Good joke Google!</p>
<p><a href="http://thebunsenburner.com/news/wp-content/uploads/Screen-Shot-2013-03-31-at-5.24.08-PM.png"><img class="alignnone size-full wp-image-59565" alt="Screen Shot 2013-03-31 at 5.24.08 PM" src="http://thebunsenburner.com/news/wp-content/uploads/Screen-Shot-2013-03-31-at-5.24.08-PM-e1364776800604.png" width="518" height="166" /></a></p>
<p><a href="http://thebunsenburner.com/news/wp-content/uploads/Screen-Shot-2013-03-31-at-5.27.29-PM.png"><img class="alignnone size-full wp-image-59566" alt="Screen Shot 2013-03-31 at 5.27.29 PM" src="http://thebunsenburner.com/news/wp-content/uploads/Screen-Shot-2013-03-31-at-5.27.29-PM.png" width="539" height="550" /></a></p>
<p>The post <a href="http://thebunsenburner.com/news/google-pulls-an-april-fools-joke-with-traffic-from-the-international-space-station/">Google Pulls an April Fools Joke with Traffic from the International Space Station</a> appeared first on <a href="http://thebunsenburner.com/news">The Bunsen Burner</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thebunsenburner.com/news/google-pulls-an-april-fools-joke-with-traffic-from-the-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cats Kill</title>
		<link>http://thebunsenburner.com/news/cats-kill/</link>
		<comments>http://thebunsenburner.com/news/cats-kill/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 09:07:28 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Category]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Post Type]]></category>

		<guid isPermaLink="false">http://thebunsenburner.com/news/?p=59555</guid>
		<description><![CDATA[<p>It is cute, furry, and it meows so sweetly, but your perfectly sweet feline friend may be high on a list of prolific killers. Some may not believe that their cute and cuddly pet cat can stray away from home when not being watched and go kill. Cats, like lions and tigers, use two hunting [...]</p><p>The post <a href="http://thebunsenburner.com/news/cats-kill/">Cats Kill</a> appeared first on <a href="http://thebunsenburner.com/news">The Bunsen Burner</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>It is cute, furry, and it meows so sweetly, but your perfectly sweet feline friend may be high on a list of prolific killers.</p>
<p>Some may not believe that their cute and cuddly pet cat can stray away from home when not being watched and go kill. Cats, like lions and tigers, use two hunting strategies. They will either stalk their prey or wait to ambush the prey when it gets close enough.</p>
<p>According to a report in the journal Nature Communications domestic cats kill between 1.4 billion and 3.7 billion birds and up to 20 billion small rodents each year. Researchers found that cats, and in particular stray and free ranging cat are, &#8220;likely the single greatest source of anthropogenic mortality for U.S. birds and mammals.&#8221;</p>
<p>Dr. Peter Marra, research scientist at the Smithsonian Conservation Biology Institute and co-author of the study, told ABC News that, &#8220;We think there are 15 to 20 billion adult land birds in the U.S. If we are suggesting 2.3 billion are killed annually, that means 1 in 10 birds are taken by cats every year.&#8221;</p>
<p>Cats are living a second life and they are the cutest serial killer, so next time you want to name your cat fluffy you may have to reconsider that.</p>
<p>The post <a href="http://thebunsenburner.com/news/cats-kill/">Cats Kill</a> appeared first on <a href="http://thebunsenburner.com/news">The Bunsen Burner</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thebunsenburner.com/news/cats-kill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Flu Outbreak in Years</title>
		<link>http://thebunsenburner.com/news/biggest-flu-outbreak-in-years/</link>
		<comments>http://thebunsenburner.com/news/biggest-flu-outbreak-in-years/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 02:22:44 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Category]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Post Type]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://thebunsenburner.com/news/?p=59550</guid>
		<description><![CDATA[<p>Public Health officials are urging people to go out and get their flu vaccine. The United States is going through a deadly influenza outbreak that has hit harder and earlier than in previous years, and has the lives of a total of 20 children this season. The U.S. Centers for Disease Control and Prevention reported [...]</p><p>The post <a href="http://thebunsenburner.com/news/biggest-flu-outbreak-in-years/">Biggest Flu Outbreak in Years</a> appeared first on <a href="http://thebunsenburner.com/news">The Bunsen Burner</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Public Health officials are urging people to go out and get their flu vaccine. The United States is going through a deadly influenza outbreak that has hit harder and earlier than in previous years, and has the lives of a total of 20 children this season. The U.S. Centers for Disease Control and Prevention reported on Friday that the country is facing a particularly bad flu season &#8212; one that struck early and is &#8220;likely to last for several more weeks,&#8221; according to CDC director Dr. Tom Friedman. The disease is now widespread in 47 states, up from 41 last week.</p>
<p>Anthony Fauci, director of the National Institute of Allergy and Infectious Diseases says, &#8220;It looks like the worst year we&#8217;ve had since 2003-2004,&#8221; The epidemic, which broke out in early December, has caused some 2,200 hospitalizations across the United States, federal health officials said. Boston in particularly has had a hard hit where officials have declared a public health emergency. They are urging people to stay home because they don’t want any more spreading.</p>
<p>It seems that this year it is stronger because predominant in the air this year is a H3N2 virus. Lyn Finelli, chief of surveillance and outbreak response for the CDC&#8217;s influenza division stated that, “that virus is always associated with high numbers of hospitalizations and deaths,&#8221; and &#8220;It hasn&#8217;t circulated in recent years, so there are a lot of susceptible. It has the opportunity to make a lot of people sick.&#8221;</p>
<p>Thus, beware go get your flu shot stay home if you are sick, and constantly wash your hands.</p>
<p>The post <a href="http://thebunsenburner.com/news/biggest-flu-outbreak-in-years/">Biggest Flu Outbreak in Years</a> appeared first on <a href="http://thebunsenburner.com/news">The Bunsen Burner</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thebunsenburner.com/news/biggest-flu-outbreak-in-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash for Snake Removal in Florida</title>
		<link>http://thebunsenburner.com/news/cash-for-snake-removal-in-florida/</link>
		<comments>http://thebunsenburner.com/news/cash-for-snake-removal-in-florida/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 07:26:15 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Category]]></category>
		<category><![CDATA[Post Type]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://thebunsenburner.com/news/?p=59545</guid>
		<description><![CDATA[<p>More than 550 hunters from 30 states have signed up for a contest called the “Python Challenge,” which begins Jan. 12 and ends Feb.10; Offering  $5,000 in prize money for those who slay the longest and largest number of the invasive snakes. They’ll  travel 1.3 million acres (526,091 hectares), including part of the Everglades National [...]</p><p>The post <a href="http://thebunsenburner.com/news/cash-for-snake-removal-in-florida/">Cash for Snake Removal in Florida</a> appeared first on <a href="http://thebunsenburner.com/news">The Bunsen Burner</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>More than 550 hunters from 30 states have signed up for a contest called the “Python Challenge,” which begins Jan. 12 and ends Feb.10; Offering  $5,000 in prize money for those who slay the longest and largest number of the invasive snakes. They’ll  travel 1.3 million acres (526,091 hectares), including part of the Everglades National Park, looking for snakes that the state says threaten the ecosystem and native wildlife.</p>
<p>According to the U.S. Fish &amp; Wildlife Service; Federal, state and local governments have spent more than $6 million in Florida since 2005 trying to control pythons and other invasive constrictor snakes. Therefore, this new contest sounds like a cheaper solution to their problem. Hunters can have a good time and the state can spend less money on trying to control the snake problem.</p>
<p>This solution may sound a bit cruel, but there are an estimated 30,000 pythons in the Florida Everglades, according the National Park Service website. Also, since 1995 the numbers have “increased dramatically,” according to the park service.</p>
<p>Whether one may agree with it or not in the end what they want is to lower the snake population, but also when the contest ends scientist at the State Fish &amp; Wildlife Conservation Commission hope that they can gather some useful information that may provide useful data that can show where the snakes are living and what they’re eating. This information can then help with future removal programs.</p>
<p>&nbsp;</p>
<p>The post <a href="http://thebunsenburner.com/news/cash-for-snake-removal-in-florida/">Cash for Snake Removal in Florida</a> appeared first on <a href="http://thebunsenburner.com/news">The Bunsen Burner</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thebunsenburner.com/news/cash-for-snake-removal-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Astronauts, Alzheimer&#8217;s Disease, and Radiation?</title>
		<link>http://thebunsenburner.com/news/astronauts-alzheimers-disease-and-radiation/</link>
		<comments>http://thebunsenburner.com/news/astronauts-alzheimers-disease-and-radiation/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 08:45:08 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Category]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Post Type]]></category>

		<guid isPermaLink="false">http://thebunsenburner.com/news/?p=59539</guid>
		<description><![CDATA[<p>Space is filled with radiation that can harm people. Once astronauts are out in space they are exposed by a shower of dangerous particles that are known as cosmic rays, which can ultimately harm their brains and accelerate the development of Alzheimer&#8217;s disease. This was revealed in a new study that was done on mice. [...]</p><p>The post <a href="http://thebunsenburner.com/news/astronauts-alzheimers-disease-and-radiation/">Study: Astronauts, Alzheimer&#8217;s Disease, and Radiation?</a> appeared first on <a href="http://thebunsenburner.com/news">The Bunsen Burner</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Space is filled with radiation that can harm people. Once astronauts are out in space they are exposed by a shower of dangerous particles that are known as cosmic rays, which can ultimately harm their brains and accelerate the development of Alzheimer&#8217;s disease.</p>
<p>This was revealed in a new study that was done on mice. Kerry O’ Banion- author of the study  and neuroscientist at the University of Rochester stated, “ that this study shows for the first time that the exposure to radiation levels equivalent to a mission to Mars could produce cognitive problems and speed up changes in the brain that are associated with Alzheimer’s disease.”</p>
<p>This is of concern to NASA because for over 25 years they have funded studies to understand the potential dangers of space travel. Their past research analyzed the potential impact of cosmic rays on the risk for cancer and potential problems with the cardiovascular or musculoskeletal systems.</p>
<p>Today, NASA studied the effects of space radiation on the biological processes in the brain linked with the development of Alzheimer&#8217;s disease. The study looked at one particular kind of space radiation known as high-mass, high-charged (HZE) particles. According to the scientist this kind of radiation travels through space at high speeds,that is likely the result of exploding stars and other catastrophes in space. HZE particles have a mass and speed so strong that they can go through solid objects. This is bad news because these particles can ultimately travel through a spacecraft, or any astronaut for that matter. O&#8217;Banion even said that, &#8220;one would have to essentially wrap a spacecraft in a 6-foot (2 meters) block of lead or concrete.&#8221;</p>
<p>To read more: <a href="http://www.foxnews.com/science/2013/01/02/space-radiation-alzheimer-astronauts/#ixzz2Gtil8R1o" target="_blank">http://www.foxnews.com/science/2013/01/02/space-radiation-alzheimer-astronauts/#ixzz2Gtil8R1o</a></p>
<p>The post <a href="http://thebunsenburner.com/news/astronauts-alzheimers-disease-and-radiation/">Study: Astronauts, Alzheimer&#8217;s Disease, and Radiation?</a> appeared first on <a href="http://thebunsenburner.com/news">The Bunsen Burner</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thebunsenburner.com/news/astronauts-alzheimers-disease-and-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The biggest star of 2013!</title>
		<link>http://thebunsenburner.com/news/the-biggest-star-of-2013/</link>
		<comments>http://thebunsenburner.com/news/the-biggest-star-of-2013/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 07:35:46 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Category]]></category>
		<category><![CDATA[Post Type]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://thebunsenburner.com/news/?p=59532</guid>
		<description><![CDATA[<p>At the moment it is a faint object, visible only in sophisticated telescopes as a point of light moving slowly against the background stars. It doesn&#8217;t seem much – a frozen chunk of rock and ice – one of many moving in the depths of space. But this one is being tracked with eager anticipation [...]</p><p>The post <a href="http://thebunsenburner.com/news/the-biggest-star-of-2013/">The biggest star of 2013!</a> appeared first on <a href="http://thebunsenburner.com/news">The Bunsen Burner</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>At the moment it is a faint object, visible only in sophisticated telescopes as a point of light moving slowly against the background stars. It doesn&#8217;t seem much – a frozen chunk of rock and ice – one of many moving in the depths of space. But this one is being tracked with eager anticipation by astronomers from around the world, and in a year everyone could know its name.</p>
<div>
<p>Comet Ison could draw millions out into the dark to witness what could be the brightest comet seen in many generations – brighter even than the full Moon.</p>
<p>It was found as a blur on an electronic image of the night sky taken through a telescope at the Kislovodsk Observatory in Russia as part of a project to survey the sky looking for comets and asteroids – chunks of rock and ice that litter space. Astronomers Vitali Nevski and Artyom Novichonok were expecting to use the International Scientific Optical Network&#8217;s (Ison) 40cm telescope on the night of 20 September but clouds halted their plans.</p>
<p>It was a frustrating night but about half an hour prior to the beginning of morning twilight, they noticed the sky was clearing and got the telescope and camera up and running to obtain some survey images in the constellations of Gemini and Cancer.</p>
<p>When the images were obtained Nevski loaded them into a computer program designed to detect asteroids and comets moving between images. He noticed a rather bright object with unusually slow movement, which he thought could only mean it was situated way beyond the orbit of Jupiter. But he couldn&#8217;t tell if the object was a comet, so Novichonok booked time on a larger telescope to take another look. Less than a day later the new images revealed that Nevski and Novichonok had discovered a comet, which was named Comet Ison. A database search showed it has been seen in images taken by other telescopes earlier that year and in late 2011. These observations allowed its orbit to be calculated, and when astronomers did that they let out a collective &#8220;wow.&#8221;</p>
<p>Comet Ison has taken millions of years to reach us travelling from the so-called Oort cloud – a reservoir of trillions and trillions of chunks of rock and ice, leftovers from the birth of the planets. It reaches out more than a light-year – a quarter of the way to the nearest star. In the Oort cloud the Sun is but a distant point of light whose feeble gravity is just enough to hold onto the cloud. Every once in a while a tiny tug of gravity, perhaps from a nearby star or wandering object, disturbs the cloud sending some of its comets out into interstellar space to be lost forever and a few are scattered sunward. Comet Ison is making its first, and perhaps only visit to us. Its life has been cold, frozen hard and unchanging, but it is moving closer to the Sun, and getting warmer.</p>
<p>Ison&#8217;s surface is very dark – darker than asphalt – pockmarked and dusty with ice beneath the surface. It&#8217;s a small body, a few tens of miles across, with a tiny pull of gravity. If you stood upon it you could leap 20 miles into space taking over a week to come down again, watching as the comet rotated beneath you. You could walk to the equator, kneel down and gather up handfuls of comet material to make snowballs, throw them in a direction against the comet&#8217;s spin and watch them hang motionless in front of you. But it will not remain quiet on Comet Ison for the Sun&#8217;s heat will bring it to life.</p>
<p>By the end of summer it will become visible in small telescopes and binoculars. By October it will pass close to Mars and things will begin to stir. The surface will shift as the ice responds to the thermal shock, cracks will appear in the crust, tiny puffs of gas will rise from it as it is warmed. The comet&#8217;s tail is forming.</p>
<p>Slowly at first but with increasing vigour, as it passes the orbit of Earth, the gas and dust geysers will gather force. The space around the comet becomes brilliant as the ice below the surface turns into gas and erupts, reflecting the light of the Sun. Now Ison is surrounded by a cloud of gas called the coma, hundreds of thousands of miles from side to side. The comet&#8217;s rotation curves these jets into space as they trail into spirals behind it. As they move out the gas trails are stopped and blown backwards by the Solar Wind.</p>
<p>By late November it will be visible to the unaided eye just after dark in the same direction as the setting Sun. Its tail could stretch like a searchlight into the sky above the horizon. Then it will swing rapidly around the Sun, passing within two million miles of it, far closer than any planet ever does, to emerge visible in the evening sky heading northward towards the pole star. It could be an &#8220;unaided eye&#8221; object for months. When it is close in its approach to the Sun it could become intensely brilliant but at that stage it would be difficult and dangerous to see without special instrumentation as it would be only a degree from the sun.</p>
<p>Remarkably Ison might not be the only spectacular comet visible next year. Another comet, called 2014 L4 (PanSTARRS), was discovered last year and in March and April it could also be a magnificent object in the evening sky. 2013 could be the year of the great comets.</p>
<p>As Comet Ison heads back to deep space in 2014 the sky above it would begin to clear as the dust and gas geysers loose their energy. Returning to the place where the Sun is a distant point of light, Comet Ison may never return. Its tail points outward now as the solar wind is at its back, and it fades and the comet falls quiet once more, this time forever.</p>
<p><em>Dr David Whitehouse is an author and astronomer</em></p>
</div>
<p>The post <a href="http://thebunsenburner.com/news/the-biggest-star-of-2013/">The biggest star of 2013!</a> appeared first on <a href="http://thebunsenburner.com/news">The Bunsen Burner</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thebunsenburner.com/news/the-biggest-star-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Activity Affecting Our Earth, What’s New?</title>
		<link>http://thebunsenburner.com/news/human-activity-affecting-our-earth-whats-new/</link>
		<comments>http://thebunsenburner.com/news/human-activity-affecting-our-earth-whats-new/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 09:10:30 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Category]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Post Type]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://thebunsenburner.com/news/?p=59525</guid>
		<description><![CDATA[<p>A group from the Scripps Institute of Oceanography in La Jolla, CA. and Lawrence Livermore National Laboratories concluded that climate change has altered the chemistry of our Earth’s oceans. It seems that water with higher salt content is getting saltier and fresh water is becoming fresher; there is no balance. What is causing this? Well [...]</p><p>The post <a href="http://thebunsenburner.com/news/human-activity-affecting-our-earth-whats-new/">Human Activity Affecting Our Earth, What’s New?</a> appeared first on <a href="http://thebunsenburner.com/news">The Bunsen Burner</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A group from the Scripps Institute of Oceanography in La Jolla, CA. and Lawrence Livermore National Laboratories concluded that climate change has altered the chemistry of our Earth’s oceans. It seems that water with higher salt content is getting saltier and fresh water is becoming fresher; there is no balance. What is causing this? Well researchers are trying to solve this mystery.</p>
<p>By using models covering 11,000 years and data from 50 modern years, they have concluded that these salinization and temperature changes are caused by human activity.  Their study looked at information gathered from 1955-2004. According to insidescience.org, ultimately what the researchers found was that &#8220;changes were consistent with those expected from human effects on the climate, which arise primarily from anthropogenically induced changes in greenhouse gases and aerosols.”</p>
<p>Not only that, they also found that the intensity of storms was also affected due to human activity. “Warm air holds more water, and that provides the fuel for storms,” said Ray Schmitt, an oceanographer at Woods Hole Oceanographic Institute. In the end this will produce more intense hurricanes and tornadoes, while bringing drought to other parts of the world.</p>
<p>The post <a href="http://thebunsenburner.com/news/human-activity-affecting-our-earth-whats-new/">Human Activity Affecting Our Earth, What’s New?</a> appeared first on <a href="http://thebunsenburner.com/news">The Bunsen Burner</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thebunsenburner.com/news/human-activity-affecting-our-earth-whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth-like planet discovery</title>
		<link>http://thebunsenburner.com/news/earth-like-planet-discovery/</link>
		<comments>http://thebunsenburner.com/news/earth-like-planet-discovery/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 19:32:35 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Category]]></category>
		<category><![CDATA[Post Type]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://thebunsenburner.com/news/?p=59520</guid>
		<description><![CDATA[<p>Well, new discoveries of a habitable planet have been discussed in the journal Astronomy &#38; Astrophysics. By using the radial velocity method scientists were able to make about 6,000 observations that enabled them to find new planets. These planets circle Tau Ceti, which is a star that is 12 light years away; this star is [...]</p><p>The post <a href="http://thebunsenburner.com/news/earth-like-planet-discovery/">Earth-like planet discovery</a> appeared first on <a href="http://thebunsenburner.com/news">The Bunsen Burner</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Well, new discoveries of a habitable planet have been discussed in the journal <a href="http://www.aanda.org/" target="_blank">Astronomy &amp; Astrophysics</a>. By using the radial velocity method scientists were able to make about 6,000 observations that enabled them to find new planets. These planets circle Tau Ceti, which is a star that is 12 light years away; this star is closely related to our Sun. The planets that surround Tau Ceti are possibly two to six times bigger than Earth. Interestingly enough only one of them is known to be five times Earth’s mass and is in Tau Ceti’s habital zone, this zone is the ‘Goldilocks zone’. Goldilocks zone is not too hot or too cold, allowing for potential life.</p>
<p>This new study is extremely important because it allows us to see how almost every star has planets. According to one of the authors of the study, Steve Vogt, “this discovery is in keeping with our emerging view that virtually every star has planets, and that the galaxy must have many such potentially habitable Earth-sized planets.” So if the world was to really end, there is still hope that we can go live light years away and still be able to survive.</p>
<p>The post <a href="http://thebunsenburner.com/news/earth-like-planet-discovery/">Earth-like planet discovery</a> appeared first on <a href="http://thebunsenburner.com/news">The Bunsen Burner</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thebunsenburner.com/news/earth-like-planet-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Sea Monster Found</title>
		<link>http://thebunsenburner.com/news/ancient-sea-monster-found/</link>
		<comments>http://thebunsenburner.com/news/ancient-sea-monster-found/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 05:40:22 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Category]]></category>
		<category><![CDATA[Post Type]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://thebunsenburner.com/news/?p=59514</guid>
		<description><![CDATA[<p>New fossils have been found in the waste of a coal mine in  Hungary. These fossils belong to an 84 million year old freshwater sea monster. This sea creature called Pannoniasaurus apparently belongs to a family of aquatic reptiles: mosasaurs, which look like a crocodile and a whale mixed together. This sea monster apparently acted like a [...]</p><p>The post <a href="http://thebunsenburner.com/news/ancient-sea-monster-found/">Ancient Sea Monster Found</a> appeared first on <a href="http://thebunsenburner.com/news">The Bunsen Burner</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>New fossils have been found in the waste of a coal mine in  Hungary. These fossils belong to an 84 million year old freshwater sea monster. This sea creature called Pannoniasaurus apparently belongs to a family of aquatic reptiles: mosasaurs, which look like a crocodile and a whale mixed together.</p>
<p>This sea monster apparently acted like a croc, instead of using large flippers like the mosasaurs their limbs resembled legs, which may have been used to climb onto rocks to go to the land. It is suggested that they spent a lot of time in the water, but probably could have crawled out going from river to river when water dried up, etc.</p>
<p>National Geographic reports that, when the Hungarian fossils were first announced, many paleontologists thought they belonged to a large land lizard, similar to a Komodo dragon, until evidence for their aquatic origin soon became overwhelming.</p>
<p>To read more about this new discovery go to <a href="http://news.nationalgeographic.com/news/2012/12/121219-sea-monster-new-species-freshwater-paleontology-science/">http://news.nationalgeographic.com/news/2012/12/121219-sea-monster-new-species-freshwater-paleontology-science/</a>.</p>
<p>The post <a href="http://thebunsenburner.com/news/ancient-sea-monster-found/">Ancient Sea Monster Found</a> appeared first on <a href="http://thebunsenburner.com/news">The Bunsen Burner</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thebunsenburner.com/news/ancient-sea-monster-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soyuz Spacecraft Launched</title>
		<link>http://thebunsenburner.com/news/soyuz-spacecraft-launched/</link>
		<comments>http://thebunsenburner.com/news/soyuz-spacecraft-launched/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 05:30:58 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Category]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Post Type]]></category>

		<guid isPermaLink="false">http://thebunsenburner.com/news/?p=59510</guid>
		<description><![CDATA[<p>On December 19,2012 The Soyuz TMA-07M rocket was launched from the Baikonur Cosmodrome in Kazakstan. On board are: Tom Marshburn of the U.S., Chris Hadfield from Canada, and Roman Romanenko of Russia. These three men will first travel for two days in the capsule, and then on Friday they are scheduled to dock with the [...]</p><p>The post <a href="http://thebunsenburner.com/news/soyuz-spacecraft-launched/">Soyuz Spacecraft Launched</a> appeared first on <a href="http://thebunsenburner.com/news">The Bunsen Burner</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>On December 19,2012 The Soyuz TMA-07M rocket was launched from the Baikonur Cosmodrome in Kazakstan. On board are: Tom Marshburn of the U.S., Chris Hadfield from Canada, and Roman Romanenko of Russia. These three men will first travel for two days in the capsule, and then on Friday they are scheduled to dock with the ISS, and will be welcomed by Russian cosmonauts Oleg Novitsky and Yevgeny Tarelkin and NASA&#8217;s Kevin Ford, who were launched to the ISS on Oct 23.</p>
<p>This trip will last four months. During that time it is expected that many experiments will take place, including two spacewalks. Crewmembers also intended to devote their spare time to music, in particular. Hadfield is going to record several songs performed in orbit.</p>
<p>Marshburn even  told media earlier that he was looking forward to celebrating Christmas in space. &#8220;There are some decorations and ornaments, and we will have a little celebration while we are up there,&#8221; he said.</p>
<p>The post <a href="http://thebunsenburner.com/news/soyuz-spacecraft-launched/">Soyuz Spacecraft Launched</a> appeared first on <a href="http://thebunsenburner.com/news">The Bunsen Burner</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thebunsenburner.com/news/soyuz-spacecraft-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  thebunsenburner.com/news/feed/ ) in 0.28845 seconds, on May 22nd, 2013 at 6:00 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2013 at 7:00 am UTC -->